|
email; tony@island.net.au |
| Peak Season | Shoulder
season
Mar. - May |
Off
peak
Jun. - Aug |
Sep. - Nov |
|
01 Jun. - 31 Aug. 17 |
|||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights | $860. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights | $500. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $400. |
| Mid Week | 2 Night Min. | 2 nights | $300. |
| Mid Week | Extra Nights | 1 night | $150. |
| Queens
Birthday
10 Jun. - 12 Jun. 17 |
Arrive Fri. - Leave Mon. | 3 nights | $600. |
|
July School Holidays 1 Jul. - 17 Jul. 17 |
Arrive Sat. - Leave Sat. | Weekly only | |
| First week | 1 Jul. - 8 Jul. 17 | 7 nights | $950. |
| Second week | 8 Jul. - 15 Jul. 17 | 7 nights | $950. |
| 01 Sep. - 30 Nov. 17 | |||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1000. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights | $600. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $500. |
| Mid Week | 2 Night Min. | 2 nights | $360. |
| Mid Week | Extra Nights | 1 night | $150. |
|
Spring School Holidays 23 Sep. - 07 Oct. 17 |
Arrive Sat. - Leave Sat. |
Weekly only |
|
| First week | 23 Sep. - 30 Sep. 17 | 7 nights | Booked |
| Second week | 30 Sep. - 07 Oct. 17 | 7 nights | Booked |
|
Summer Season |
|||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1700. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights |
$900. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $700. |
| Mid Week | 2 Night Min. | 2 nights | $500. |
| Mid Week | Extra Nights | 1 night | $200. |
| Summer School Holidays 20017/18 | Arrive Sat. - Leave Sat. | Weekly only | |
| Prior School week | 9 Dec. - 16 Dec. 17 | 7 nights | $2000. |
| 16 Dec. 17 - 27 Jan. 18 | 16 Dec. - 23 Dec. 17 | 7 nights | Booked |
|
23 Dec. - 30 Dec. 17 | 7 nights | Booked |
| 30 Dec. - 6 Jan. 18 | 7 nights | Booked | |
| 6 Jan. - 13 Jan. 18 | 7 nights | Booked | |
| 13 Jan. - 20 Jan. 18 | 7 nights | $2700. | |
| 20 Jan. - 27 Jan. 18 | 7 nights | $2700. | |
| Late Summer | March | ||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1500. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights |
$800. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $600. |
| Mid Week | 2 Night Min. | 2 nights | $500. |
| Mid Week | Extra Nights | 1 night | $200. |
| Shoulder season | 01 Apr. - 31 May 18 | ||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1300. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights | $700. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $500. |
| Mid Week | 2 Night Min. | 2 nights | $400. |
| Mid Week | Extra Nights | 1 night | $200. |
|
|
|||
| Easter
2018
$1500. |
Arrive
Thu. - Leave Mon.
29 March. - 2 Apr. 18 |
4 nights | $1500 |
|
April School Holidays Sat. 14 - Sat. 28 Apr 18 |
|||
| First
week
$1800 |
Arrive
Sat. - Leave Sat.
14 Apr. - 21 Apr. 18 |
7 nights | $1800 |
| Second
week
$1800 |
Arrive
Sat. - Leave Sat.
21 Apr. - 28 Apr. 18 |
7 nights | $1800 |
To book phone 02 9985 9349
; Mob; 0403 867 645 or
email tony@island.net.au