email; tony@island.net.au |
Peak Season | Shoulder
season
Mar. - May |
Off
peak
Jun. - Aug |
Sep. - Nov |
Summer School Holidays 2024/25 | Arrive
Sat. - Leave Sat.
14 Dec. 24 - 1 Feb. 25 |
Weekly only | $3200 |
14 Dec. - 21 Dec. 24 | 7 nights | Booked | |
21 Dec. - 28 Dec. 24 | 7 nights | Booked | |
28 Dec. - 4 Jan.25 | 7 nights | Booked | |
4 Jan. - 11 Jan. 25 | 7 nights | Booked | |
11 Jan. - 18 Jan. 25 | 7 nights | Booked | |
18 Jan. - 25 Jan. 25 | 7 nights | Booked | |
25 Jan. - 1 Feb. 25 | 2 nights | Booked | |
Summer Season |
|||
Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$2000. |
Mid Week | Arrive Mon. - Leave Fri. | 4 nights |
$1100. |
Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $800. |
Mid Week | 2 Night Min. | 2 nights | $600. |
Mid Week | Extra Nights | 1 night | $250. |
Late Summer | March | ||
Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1900. |
Mid Week | Arrive Mon. - Leave Fri. | 4 nights |
$1050. |
Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $750. |
Mid Week | 2 Night Min. | 2 nights | $500. |
Mid Week | Extra Nights | 1 night | $200. |
Easter
2025
|
Arrive
Thu. - Leave Mon.
17 April - 21 April 24 |
4 nights | $1950 |
April School Holidays Sat 12 - Sat. 26 Apr 25 |
|||
First week |
Arrive Sat. - Leave Sat. 12 Apr. - 19 Apr. 25 |
7 Nights | $2150. |
Second
week
|
Arrive Sat. - Leave Sat. 19 Apr. - 26 Apr. 25 |
7 nights | $2150. |
Shoulder season | 01 Apr. - 31 May 25 | ||
Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1600. |
Mid Week | Arrive Mon. - Leave Fri. | 4 nights | $950. |
Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $700. |
Mid Week | 2 Night Min. | 2 nights | $500. |
Mid Week | Extra Nights | 1 night | $200. |
|
|||
01 Jun. - 31 Aug. 25 |
|||
Weekly | Arrive Fri. - Leave Fri. | 7 nights | $1500. |
Mid Week | Arrive Mon. - Leave Fri. | 4 nights | $900. |
Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $550. |
Mid Week | 2 Night Min. | 2 nights | $450. |
Mid Week | Extra Nights | 1 night | $200. |
Kings
Birthday
6 Jun. - 9 Jun. 25 |
Arrive Fri. - Leave Mon. | 3 nights | $800. |
July School Holidays 05 Jul. - 20 Jul. 25 |
Arrive Sat. - Leave Sat. | Weekly only | |
First week | 05 Jul. - 12 Jul. 25 | 7 nights | $1400 |
Second week | 12 Jul. - 19 Jul. 24 | 7 nights | $1400 |
01 Sep. - 30 Nov. 25 | |||
Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1550. |
Mid Week | Arrive Mon. - Leave Fri. | 4 nights | $950. |
Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $650. |
Mid Week | 2 Night Min. | 2 nights | $500. |
Mid Week | Extra Nights | 1 night | $200. |
Spring School Holidays 27 Sept - 11 Oct 25 |
Arrive Sat. - Leave Sat. |
Weekly
7 Nights |
$2100 |
|
|||
Please note a $100. cleaning fee contribution applies to all the rates |
To book phone
Mob; 0403 867 645 or
email tonyfindme@outlook.com