|
email; tony@island.net.au |
| Peak Season | Shoulder
season
Mar. - May |
Off
peak
Jun. - Aug |
Sep. - Nov |
|
01 Jun. - 31 Aug. 25 |
|||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights | $1500. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights | $900. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $550. |
| Mid Week | 2 Night Min. | 2 nights | $450. |
| Mid Week | Extra Nights | 1 night | $240. |
| Kings
Birthday
6 Jun. - 9 Jun. 25 |
Arrive Fri. - Leave Mon. | 3 nights | $800. |
|
July School Holidays 05 Jul. - 20 Jul. 25 |
Arrive Sat. - Leave Sat. | Weekly only | |
| First week | 05 Jul. - 12 Jul. 25 | 7 nights | $1400 |
| Second week | 12 Jul. - 19 Jul. 24 | 7 nights | $1400 |
| 01 Sep. - 30 Nov. 25 | |||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1550. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights | $950. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $650. |
| Mid Week | 2 Night Min. | 2 nights | $500. |
| Mid Week | Extra Nights | 1 night | $250. |
|
Spring School Holidays 27 Sept - 11 Oct 25 |
Arrive Sat. - Leave Sat. |
Weekly
7 Nights |
$2100 |
|
|||
| Summer School Holidays 2025/26 | Arrive
Sat. - Leave Sat.
13 Dec. 25 - 31 Jan. 26 |
Weekly only | $3200 |
| 13 Dec. - 20 Dec. 25 | 7 nights | $3200 | |
| 20 Dec. - 27 Dec. 25 | 7 nights | Booked | |
| 27 Dec. - 3 Jan.26 | 7 nights | Booked | |
| 3 Jan. - 10 Jan. 26 | 7 nights | Booked | |
| 10 Jan. - 17 Jan. 26 | 7 nights | Booked | |
| 17 Jan. - 24 Jan. 26 | 7 nights | $3200 | |
| 24 Jan. - 31 Jan. 26 | 2 nights | $3200 | |
|
Summer Season |
|||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$2000. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights |
$1100. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $800. |
| Mid Week | 2 Night Min. | 2 nights | $600. |
| Mid Week | Extra Nights | 1 night | $280. |
| Late Summer | March | ||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1900. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights |
$1050. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $750. |
| Mid Week | 2 Night Min. | 2 nights | $500. |
| Mid Week | Extra Nights | 1 night | $250. |
| Easter
2026
|
Arrive
Thu. - Leave Mon.
2 April - 6 April 26 |
4 nights | $1950 |
|
April School Holidays Sat 12 - Sat. 26 Apr 26 |
|||
| First
week
Including Easter |
Arrive Fri. - Leave Fri. 3 Apr. - 10 Apr. 26 |
7 Nights | $2900. |
| Second
week
|
Arrive Fri. - Leave Fri. 10 Apr. - 17 Apr. 26 |
7 nights | $2200. |
| Shoulder season | 01 Apr. - 31 May 26 | ||
| Weekly | Arrive Fri. - Leave Fri. | 7 nights |
$1600. |
| Mid Week | Arrive Mon. - Leave Fri. | 4 nights | $950. |
| Week Ends | Arrive Fri. - Leave Sun. | 2 nights | $700. |
| Mid Week | 2 Night Min. | 2 nights | $500. |
| Mid Week | Extra Nights | 1 night | $250. |
| Please note a $120. cleaning fee contribution applies to all the rates. |
To book phone
Mob; 0403 867 645 or email tonyfindme@outlook.com